HomeTire size chart
Tire size comparison chart
Calculated diameter, width, sidewall and revolutions for the most-searched truck and SUV sizes, then every size in the site's catalogue by wheel: 154 sizes from 15 to 26 in wheels. The catalogue is the sizes that at least two makers' size tables list; any other size works in the calculator.
These are size-code figures only. Whether a size fits, clears and carries your load depends on your vehicle and the tire, so check with a tire shop.
The most-searched sizes
Swipe the table sideways to see every column.
| Size | Wheel | Diameter | Width | Sidewall | Revs | Class |
|---|---|---|---|---|---|---|
| 235/75R15 | 15 | 28.88733.5 | 9.25235 | 6.94176.3 | 698434 | 29 |
| 31x10.50R15 | 15 | 31.00787.4 | 10.50267 | 8.00203.2 | 651404 | 31 |
| 265/75R16 | 16 | 31.65803.9 | 10.43265 | 7.82198.8 | 637396 | 32 |
| 235/85R16 | 16 | 31.73805.9 | 9.25235 | 7.86199.8 | 636395 | 32 |
| 305/70R16 | 16 | 32.81833.4 | 12.01305 | 8.41213.5 | 615382 | 33 |
| 285/75R16 | 16 | 32.83833.9 | 11.22285 | 8.42213.8 | 614382 | 33 |
| 245/75R17 | 17 | 31.47799.3 | 9.65245 | 7.23183.8 | 641398 | 31 |
| 265/70R17 | 17 | 31.61802.8 | 10.43265 | 7.30185.5 | 638396 | 32 |
| 255/75R17 | 17 | 32.06814.3 | 10.04255 | 7.53191.3 | 629391 | 32 |
| 275/70R17 | 17 | 32.16816.8 | 10.83275 | 7.58192.5 | 627390 | 32 |
| 265/75R17 | 17 | 32.65829.3 | 10.43265 | 7.82198.8 | 618384 | 33 |
| 285/70R17 | 17 | 32.71830.8 | 11.22285 | 7.85199.5 | 617383 | 33 |
| 33x12.50R17 | 17 | 33.00838.2 | 12.50318 | 8.00203.2 | 611380 | 33 |
| 285/75R17 | 17 | 33.83859.3 | 11.22285 | 8.42213.8 | 596370 | 34 |
| 315/70R17 | 17 | 34.36872.8 | 12.40315 | 8.68220.5 | 587365 | 34 |
| 35x12.50R17 | 17 | 35.00889.0 | 12.50318 | 9.00228.6 | 576358 | 35 |
| 265/60R18 | 18 | 30.52775.2 | 10.43265 | 6.26159.0 | 661411 | 31 |
| 275/65R18 | 18 | 32.07814.7 | 10.83275 | 7.04178.8 | 629391 | 32 |
| 285/65R18 | 18 | 32.59827.7 | 11.22285 | 7.29185.3 | 619385 | 33 |
| 275/70R18 | 18 | 33.16842.2 | 10.83275 | 7.58192.5 | 608378 | 33 |
| 295/70R18 | 18 | 34.26870.2 | 11.61295 | 8.13206.5 | 589366 | 34 |
| 305/70R18 | 18 | 34.81884.2 | 12.01305 | 8.41213.5 | 579360 | 35 |
| 35x12.50R18 | 18 | 35.00889.0 | 12.50318 | 8.50215.9 | 576358 | 35 |
| 265/50R20 | 20 | 30.43773.0 | 10.43265 | 5.22132.5 | 663412 | 30 |
| 275/55R20 | 20 | 31.91810.5 | 10.83275 | 5.95151.3 | 632393 | 32 |
| 285/55R20 | 20 | 32.34821.5 | 11.22285 | 6.17156.8 | 624387 | 32 |
| 275/60R20 | 20 | 32.99838.0 | 10.83275 | 6.50165.0 | 611380 | 33 |
| 285/60R20 | 20 | 33.46850.0 | 11.22285 | 6.73171.0 | 603374 | 33 |
| 295/60R20 | 20 | 33.94862.0 | 11.61295 | 6.97177.0 | 594369 | 34 |
| 275/65R20 | 20 | 34.07865.5 | 10.83275 | 7.04178.8 | 592368 | 34 |
| 35x12.50R20 | 20 | 35.00889.0 | 12.50318 | 7.50190.5 | 576358 | 35 |
Units: inches, revolutions per milemm, revolutions per km. Flotation sizes (like 33x12.50R17) are nominal. Class is the calculated diameter rounded to the nearest inch.
Every size, by wheel
| Wheel | Sizes | Diameter range |
|---|---|---|
| 15 in wheels | 10 | 24.98 to 33.00 in634.5 to 838.2 mm |
| 16 in wheels | 20 | 24.88 to 34.60 in631.9 to 878.9 mm |
| 17 in wheels | 39 | 24.62 to 42.00 in625.3 to 1066.8 mm |
| 18 in wheels | 31 | 25.09 to 37.00 in637.2 to 939.8 mm |
| 19 in wheels | 3 | 26.40 to 30.04 in670.6 to 763.1 mm |
| 20 in wheels | 30 | 29.65 to 40.00 in753.0 to 1016.0 mm |
| 22 in wheels | 16 | 32.10 to 40.00 in815.3 to 1016.0 mm |
| 24 in wheels | 3 | 35.81 to 40.00 in909.6 to 1016.0 mm |
| 26 in wheels | 2 | 40.00 to 42.00 in1016.0 to 1066.8 mm |
Sources
- Kumho Tire USA: Crugen HT51 size and technical data, retrieved 29 October 2026
- Kumho Tire USA: Road Venture AT52 size and technical data, retrieved 29 October 2026
- Kumho Tire USA: Solus TA31 size and technical data, retrieved 29 October 2026
- Kumho Tire USA: Solus TA51a size and technical data, retrieved 29 October 2026
- Nitto Dura Grappler: sizes and specifications, retrieved 29 October 2026
- Nitto Recon Grappler A/T: sizes and specifications, retrieved 29 October 2026
- Nitto Terra Grappler G3: sizes and specifications, retrieved 29 October 2026
- Nitto Trail Grappler M/T: sizes and specifications, retrieved 29 October 2026
- Toyo Tires: Celsius Sport sizes and specifications (spec-table data), retrieved 29 October 2026
- Toyo Tires: Open Country A/T III sizes and specifications (spec-table data the product page loads), retrieved 29 October 2026
- Toyo Tires: Open Country A/T III EV sizes and specifications (spec-table data), retrieved 29 October 2026
- Toyo Tires: Open Country M/T sizes and specifications (spec-table data), retrieved 29 October 2026
- Toyo Tires: Open Country R/T sizes and specifications (spec-table data), retrieved 29 October 2026
Data verified 29 October 2026 against these sources. See the methodology for how disagreements are resolved.