HomeTire size chart20 in wheels
20 inch tire size chart
30 20 inch tire sizes from the catalogue, shortest to tallest: 29.65 in to 40.00 in by calculated diameter.
These are size-code figures only. Whether a size fits, clears and carries your load depends on your vehicle and the tire, so check with a tire shop.
Swipe the table sideways to see every column.
| Size | Diameter | Width | Sidewall | Revs | Class |
|---|---|---|---|---|---|
| 245/50R20 | 29.65753.0 | 9.65245 | 4.82122.5 | 680423 | 30 |
| 255/50R20 | 30.04763.0 | 10.04255 | 5.02127.5 | 671417 | 30 |
| 235/55R20 | 30.18766.5 | 9.25235 | 5.09129.3 | 668415 | 30 |
| 265/50R20 | 30.43773.0 | 10.43265 | 5.22132.5 | 663412 | 30 |
| 255/55R20 | 31.04788.5 | 10.04255 | 5.52140.3 | 650404 | 31 |
| 245/60R20 | 31.57802.0 | 9.65245 | 5.79147.0 | 639397 | 32 |
| 275/55R20 | 31.91810.5 | 10.83275 | 5.95151.3 | 632393 | 32 |
| 305/50R20 | 32.01813.0 | 12.01305 | 6.00152.5 | 630392 | 32 |
| 285/55R20 | 32.34821.5 | 11.22285 | 6.17156.8 | 624387 | 32 |
| 265/60R20 | 32.52826.0 | 10.43265 | 6.26159.0 | 620385 | 33 |
| 295/55R20 | 32.78832.5 | 11.61295 | 6.39162.3 | 615382 | 33 |
| 275/60R20 | 32.99838.0 | 10.83275 | 6.50165.0 | 611380 | 33 |
| 33x12.50R20 | 33.00838.2 | 12.50318 | 6.50165.1 | 611380 | 33 |
| 305/55R20 | 33.21843.5 | 12.01305 | 6.60167.8 | 607377 | 33 |
| 285/60R20 | 33.46850.0 | 11.22285 | 6.73171.0 | 603374 | 33 |
| 295/60R20 | 33.94862.0 | 11.61295 | 6.97177.0 | 594369 | 34 |
| 275/65R20 | 34.07865.5 | 10.83275 | 7.04178.8 | 592368 | 34 |
| 285/65R20 | 34.59878.5 | 11.22285 | 7.29185.3 | 583362 | 35 |
| 315/60R20 | 34.88886.0 | 12.40315 | 7.44189.0 | 578359 | 35 |
| 35x11.50R20 | 35.00889.0 | 11.50292 | 7.50190.5 | 576358 | 35 |
| 35x12.50R20 | 35.00889.0 | 12.50318 | 7.50190.5 | 576358 | 35 |
| 35x13.50R20 | 35.00889.0 | 13.50343 | 7.50190.5 | 576358 | 35 |
| 295/65R20 | 35.10891.5 | 11.61295 | 7.55191.8 | 575357 | 35 |
| 325/60R20 | 35.35898.0 | 12.80325 | 7.68195.0 | 570354 | 35 |
| 37x11.50R20 | 37.00939.8 | 11.50292 | 8.50215.9 | 545339 | 37 |
| 37x12.50R20 | 37.00939.8 | 12.50318 | 8.50215.9 | 545339 | 37 |
| 37x13.50R20 | 37.00939.8 | 13.50343 | 8.50215.9 | 545339 | 37 |
| 38x13.50R20 | 38.00965.2 | 13.50343 | 9.00228.6 | 531330 | 38 |
| 38x15.50R20 | 38.00965.2 | 15.50394 | 9.00228.6 | 531330 | 38 |
| 40x15.50R20 | 40.001016.0 | 15.50394 | 10.00254.0 | 504313 | 40 |
Units: inches, revolutions per milemm, revolutions per km. Flotation sizes (like 33x12.50R17) are nominal. Class is the calculated diameter rounded to the nearest inch.
Sources
- Kumho Tire USA: Crugen HT51 size and technical data, retrieved 29 October 2026
- Kumho Tire USA: Road Venture AT52 size and technical data, retrieved 29 October 2026
- Kumho Tire USA: Solus TA31 size and technical data, retrieved 29 October 2026
- Kumho Tire USA: Solus TA51a size and technical data, retrieved 29 October 2026
- Nitto Dura Grappler: sizes and specifications, retrieved 29 October 2026
- Nitto Recon Grappler A/T: sizes and specifications, retrieved 29 October 2026
- Nitto Terra Grappler G3: sizes and specifications, retrieved 29 October 2026
- Nitto Trail Grappler M/T: sizes and specifications, retrieved 29 October 2026
- Toyo Tires: Celsius Sport sizes and specifications (spec-table data), retrieved 29 October 2026
- Toyo Tires: Open Country A/T III sizes and specifications (spec-table data the product page loads), retrieved 29 October 2026
- Toyo Tires: Open Country A/T III EV sizes and specifications (spec-table data), retrieved 29 October 2026
- Toyo Tires: Open Country M/T sizes and specifications (spec-table data), retrieved 29 October 2026
- Toyo Tires: Open Country R/T sizes and specifications (spec-table data), retrieved 29 October 2026
Data verified 29 October 2026 against these sources. See the methodology for how disagreements are resolved.