HomePlus sizing
Plus sizing: a bigger wheel at the same overall diameter
From a 265/70R17 (31.61 in), the catalogue size on a wheel 1 in larger with the closest overall diameter is 265/65R18 at 31.56 in, -0.05 in (-0.1%).
The table takes 19 common truck and SUV sizes and lists the two catalogue sizes on a wheel 1 in larger, and 2 in larger, whose calculated overall diameter is closest. A small difference keeps the speedometer close to where it was; the calculator shows the full effect of any swap.
These are size-code figures only. Whether a size fits, clears and carries your load depends on your vehicle and the tire, so check with a tire shop. Wheel width and offset aren't covered here.
| From | Wheel | Closest sizes |
|---|---|---|
| 235/75R15 28.88 in | +1 in 16 in wheel | 235/70R16 28.95 in +0.07 in, +0.3%225/75R16 29.29 in +0.41 in, +1.4% |
| +2 in 17 in wheel | 235/65R17 29.03 in +0.15 in, +0.5%225/65R17 28.52 in -0.36 in, -1.3% | |
| 265/75R16 31.65 in | +1 in 17 in wheel | 265/70R17 31.61 in -0.04 in, -0.1%235/80R17 31.80 in +0.15 in, +0.5% |
| +2 in 18 in wheel | 265/65R18 31.56 in -0.09 in, -0.3%285/60R18 31.46 in -0.19 in, -0.6% | |
| 235/85R16 31.73 in | +1 in 17 in wheel | 235/80R17 31.80 in +0.07 in, +0.2%265/70R17 31.61 in -0.12 in, -0.4% |
| +2 in 18 in wheel | 265/65R18 31.56 in -0.17 in, -0.5%285/60R18 31.46 in -0.27 in, -0.8% | |
| 285/75R16 32.83 in | +1 in 17 in wheel | 285/70R17 32.71 in -0.12 in, -0.4%255/80R17 33.06 in +0.23 in, +0.7% |
| +2 in 18 in wheel | 235/80R18 32.80 in -0.03 in, -0.1%265/70R18 32.61 in -0.22 in, -0.7% | |
| 245/75R17 31.47 in | +1 in 18 in wheel | 285/60R18 31.46 in -0.01 in, 0.0%265/65R18 31.56 in +0.09 in, +0.3% |
| +2 in 19 in wheel | 255/55R19 30.04 in -1.43 in, -4.5%245/45R19 27.68 in -3.79 in, -12.0% | |
| 265/70R17 31.61 in | +1 in 18 in wheel | 265/65R18 31.56 in -0.05 in, -0.1%285/60R18 31.46 in -0.15 in, -0.4% |
| +2 in 19 in wheel | 255/55R19 30.04 in -1.57 in, -4.9%245/45R19 27.68 in -3.93 in, -12.4% | |
| 255/75R17 32.06 in | +1 in 18 in wheel | 255/70R18 32.06 in 0.00 in, 0.0%275/65R18 32.07 in +0.01 in, 0.0% |
| +2 in 19 in wheel | 255/55R19 30.04 in -2.02 in, -6.3%245/45R19 27.68 in -4.38 in, -13.7% | |
| 285/70R17 32.71 in | +1 in 18 in wheel | 235/80R18 32.80 in +0.09 in, +0.3%265/70R18 32.61 in -0.10 in, -0.3% |
| +2 in 19 in wheel | 255/55R19 30.04 in -2.67 in, -8.1%245/45R19 27.68 in -5.03 in, -15.4% | |
| 285/75R17 33.83 in | +1 in 18 in wheel | 285/70R18 33.71 in -0.12 in, -0.4%305/65R18 33.61 in -0.22 in, -0.7% |
| +2 in 19 in wheel | 255/55R19 30.04 in -3.79 in, -11.2%245/45R19 27.68 in -6.15 in, -18.2% | |
| 315/70R17 34.36 in | +1 in 18 in wheel | 295/70R18 34.26 in -0.10 in, -0.3%325/65R18 34.63 in +0.27 in, +0.8% |
| +2 in 19 in wheel | 255/55R19 30.04 in -4.32 in, -12.6%245/45R19 27.68 in -6.68 in, -19.4% | |
| 265/60R18 30.52 in | +1 in 19 in wheel | 255/55R19 30.04 in -0.48 in, -1.6%245/45R19 27.68 in -2.84 in, -9.3% |
| +2 in 20 in wheel | 265/50R20 30.43 in -0.09 in, -0.3%235/55R20 30.18 in -0.34 in, -1.1% | |
| 275/65R18 32.07 in | +1 in 19 in wheel | 255/55R19 30.04 in -2.03 in, -6.3%245/45R19 27.68 in -4.39 in, -13.7% |
| +2 in 20 in wheel | 305/50R20 32.01 in -0.06 in, -0.2%275/55R20 31.91 in -0.16 in, -0.5% | |
| 275/70R18 33.16 in | +1 in 19 in wheel | 255/55R19 30.04 in -3.12 in, -9.4%245/45R19 27.68 in -5.48 in, -16.5% |
| +2 in 20 in wheel | 305/55R20 33.21 in +0.05 in, +0.2%275/60R20 32.99 in -0.17 in, -0.5% | |
| 295/70R18 34.26 in | +1 in 19 in wheel | 255/55R19 30.04 in -4.22 in, -12.3%245/45R19 27.68 in -6.58 in, -19.2% |
| +2 in 20 in wheel | 275/65R20 34.07 in -0.19 in, -0.5%295/60R20 33.94 in -0.32 in, -0.9% | |
| 305/70R18 34.81 in | +1 in 19 in wheel | 255/55R19 30.04 in -4.77 in, -13.7%245/45R19 27.68 in -7.13 in, -20.5% |
| +2 in 20 in wheel | 315/60R20 34.88 in +0.07 in, +0.2%285/65R20 34.59 in -0.22 in, -0.6% | |
| +2 in 22 in wheel | 285/45R22 32.10 in +1.67 in, +5.5%305/45R22 32.81 in +2.38 in, +7.8% | |
| +2 in 22 in wheel | 285/45R22 32.10 in +0.19 in, +0.6%305/45R22 32.81 in +0.90 in, +2.8% | |
| +2 in 22 in wheel | 275/50R22 32.83 in -0.16 in, -0.5%305/45R22 32.81 in -0.18 in, -0.6% | |
| +2 in 22 in wheel | 285/55R22 34.34 in +0.27 in, +0.8%265/60R22 34.52 in +0.45 in, +1.3% |
Differences are the bigger-wheel size against the starting size, by calculated diameter. Sizes come from the site's catalogue: those listed by at least two makers' size tables.
Sources
- Kumho Tire USA: Crugen HT51 size and technical data, retrieved 29 October 2026
- Kumho Tire USA: Road Venture AT52 size and technical data, retrieved 29 October 2026
- Kumho Tire USA: Solus TA31 size and technical data, retrieved 29 October 2026
- Kumho Tire USA: Solus TA51a size and technical data, retrieved 29 October 2026
- Nitto Dura Grappler: sizes and specifications, retrieved 29 October 2026
- Nitto Recon Grappler A/T: sizes and specifications, retrieved 29 October 2026
- Nitto Terra Grappler G3: sizes and specifications, retrieved 29 October 2026
- Nitto Trail Grappler M/T: sizes and specifications, retrieved 29 October 2026
- Toyo Tires: Celsius Sport sizes and specifications (spec-table data), retrieved 29 October 2026
- Toyo Tires: Open Country A/T III sizes and specifications (spec-table data the product page loads), retrieved 29 October 2026
- Toyo Tires: Open Country A/T III EV sizes and specifications (spec-table data), retrieved 29 October 2026
- Toyo Tires: Open Country M/T sizes and specifications (spec-table data), retrieved 29 October 2026
- Toyo Tires: Open Country R/T sizes and specifications (spec-table data), retrieved 29 October 2026
Data verified 29 October 2026 against these sources. See the methodology for how disagreements are resolved.